1999 Porsche 911 Carrera Coupe Technical Specifications |
||
Engine | ||
Type | Six cylinder, horizontally opposed, water-cooled | |
Bore | 3.78 in. (96 mm) | |
Stroke | 3.07 in. (78 mm) | |
Displacement | 207 cu. in. (3.4 liter) | |
Compression Ratio | 11.3:1 | |
Horsepower (SAE Net) | (SAE Net) 296 hp (221 kW)@ 6800 rpm | |
Maximum Torque | 258 ft. Ibs. (350 Nm)@ 4600 rpm | |
Maximum RPM | 7300 | |
  | ||
Engine Design | ||
Crankcase | Aluminum alloy | |
Crankshaft | Forged steel, seven main bearings | |
Pistons | Forged aluminum alloy | |
Cylinder Head | Aluminum alloy, crossflow, hemispherical combustion chambers, one spark plug per cylinder | |
Valve Train | Double overhead camshaft, four valves per cylinder, chain driven, hydraulic lifters with "VarioCam" variable valve timing | |
Cooling System | Watercooled, dual electric fans on dual radiators | |
Lubrication System | Integrated dry sump, engine oil cooler | |
Fuel Injection | Digital Motor Electronics (DME) fuel injection and ignition systems, with hot film air flow sensor | |
Emission System | 3-way dual catalytic converters with oxygen sensors, stainless steel core | |
  | ||
Electrical System | ||
Battery | 12 volt, 70 amp/hr | |
Alternator | 1680 watt, 115 amp | |
Ignition | Digital Motor Electronics (DME) ignition and fuel injection systems |
|
  | ||
Drive Train | Rear-engine, rear-wheel drive, six-speed transaxle or five-speed Tiptronic S dual-function transmission | |
Gear Ratios: | Manual | Tiptronic S |
1st | 3.82:1 | 3.66:1 |
2nd | 2.20:1 | 2.00:1 |
3rd | 1.52:1 | 1.41:1 |
4th | 1.22:1 | 1.00:1 |
5th | 1.02:1 | 0.74:1 |
6th | 0.84:1 | --- |
Reverse | 3.55:1 | 4.10:1 |
Final Drive | 3.44:1 | 3.45:1 |
  | ||
Body | Unitized, fully-galvanized steel | |
Corrosion Protection | Entire body of hot-dipped and electro-galvanized steel, all panels coated both sides, total immersion pre-treatment, cataphoretic primer coating, hot-wax cavity-filler, PVC undercoating | |
  | ||
Suspension | ||
Front | Independent MacPherson-type struts with aluminum alloy lower control arms, coil springs, stabilizer bar, negative steering roll radius | |
Rear | Independent multi-link with LSA, self-stabilizing toe characteristics, stabilizer bar | |
  | ||
Brakes | Power-assisted, dual circuit, four-piston aluminum alloy monoblock fixed caliper, anti-lock braking system (ABS 5.3) |
|
Front | Vented cross-drilled discs, 12.53 in. (318 mm) | |
Rear | Vented cross-drilled discs, 11.78 in. (299 mm) | |
  | ||
Wheels |   | Optional |
Front | Pressure cast alloy 7J x 17 | 7.5J x 18 |
Rear | Pressure cast alloy 9J x 17 | 10J x 18 |
  | ||
Tires | ||
Front | 205/50 ZR-17 | 225/40 ZR-18 |
Rear | 255/40 ZR-17 | 265/35 ZR-18 |
  |   |   |
Steering | Rack and pinion, force-sensitive hydraulically-assisted | |
Ratio | 16.9:1 | |
Turns (lock to lock) | 2.98 | |
Turning Circle | 34.8 ft. (10.6 meters) | |
  | ||
Capacities | ||
Engine Oil | 11 qts. (10.25 L) [with filter] | |
Fuel Tank | 17 gal. (65 L) | |
Coolant | 6 gal. (22.5 L) | |
  | ||
Dimensions |   | Optional |
Wheelbase | 92.6 in. (2350 mm) | |
Track: Front | 57.3 in. (1455 mm) | 57.7 in. (1465 mm) |
Track: Rear | 59.1 in. (1500 mm) | 58.3 in. (1480 mm) |
Overall Length | 174.5 in. (4430 mm) | |
Overall Width | 69.5 in. (1765 mm) | |
Height (unladen) | 51.8 in. (1315 mm) | |
Ground Clearance (laden) | 3.94 in. (100 mm) | |
Curb Weight: Manual | 2910 lbs. (1320 kg) | |
Curb Weight: Tiptronic | 3009 lbs. (1365 kg) | |
  | ||
Performance | Manual | Tiptronic S |
0-100kph (0-62mph)* | 5.2 Seconds | 6.0 Seconds |
Top Track Speed* | 174 mph (280 kph) | 171 mph (275 kph) |
Coefficient of Drag | .30 | .30 |
*Performance data included for comparison purposes only. Porsche recommends obeying all traffic laws. | ||
Fuel Economy | Manual | Tiptronic S |
City** | 19 mpg | 19 mpg |
Highway** | 32 mpg | 32 mpg |
** Preliminary 1999 fuel consumption estimates. |
. Copyright ©1995-98 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, UNILOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.