![]() |
1997 Grand AM Optional Equipment | |||
Order # | Description | Invoice | MSRP |
NG1 | MA/NY Emission Equipment (Req'd in Massachusetts & NewYork) |
151.30 | 170.00 |
YF5 | CA Emission Equipment (Req'd in California) |
151.30 | 170.00 |
1SB | Option Group (GT) Incls AM/FM Stereo w/Cassette, Rear Window Defroster, Cruise Control, Intermittent W/S Wipers & Tilt Steering Wheel, Variable Assist Pwr Steering. |
598.08 | 672.00 |
1SB | Option Group (SE) Include AM/FM Stereo w/Cassette, Rear Window Defroster, Cruise Control, Intermittent W/S Wipers & Tilt Steering Wheel. |
734.25 | 825.00 |
1SC | Option Group (GT Coupe) Incls Option Group-1SB Plus Dual Pwr Mirrors, Keyless RC Entry System, Variable Assist Pwr Steering, Split Folding Rear Seat & Pwr Windows. |
1,216.63 | 1,367.00 |
1SC | Option Group (GT Sedan) Incls Option Group-1SB Plus Dual Pwr Mirrors, Keyless RC Entry System, Variable Assist Pwr Steering, Split Folding Rear Seat & Pwr Windows. |
1,274.48 | 1,432.00 |
1SC | Option Group (SE Coupe) Incls Option Group-1SB Plus Dual Pwr Mirrors, Keyless RC Entry System, Variable Assist Pwr Steering, Split Folding Rear Seat & Pwr Windows. |
1,407.98 | 1,582.00 |
1SC | Option Group (SE Sedan) Incls Option Group-1SB Plus Dual Pwr Mirrors, Keyless RC Entry System, Variable Assist Pwr Steering, Split Folding Rear Seat & Pwr Windows. |
1,465.83 | 1,647.00 |
A31 | Pwr Windows (Coupes) | Incl. | Incl. |
A31 | Pwr Windows (Sedans) (Req's Option Group-1SB) |
315.95 | 355.00 |
AG1 | 6-Way Pwr Driver's Seat (All Models) (Req's Option Group-1SC) |
302.60 | 340.00 |
AM9 | Split Folding Rear Seat (SE Coupes, SE Sedan, GT) | 146.85 | 165.00 |
AU0 | Keyless RC Entry System (SE, GT) | 133.50 | 150.00 |
B20 | Interior Sport Group (GT w/Seat Trim D5 or E5.) Incls Leather-Wrapped Steering Wheel, Driver's Manual Lumbar Seat & Reading Lights. |
151.30 | 170.00 |
B20 | Interior Sport Group (GT w/Seat Trim-25 & Option Group 1SB) Incls Leather-Wrapped Steering Wheel, Driver's Manual Lumbar Seat & Reading Lights. |
720.90 | 810.00 |
B20 | Interior Sport Group (GT w/Seat Trim-25 & Option Group 1SC) Incls Leather-Wrapped Steering Wheel, Driver's Manual Lumbar Seat & Reading Lights. |
574.05 | 645.00 |
B20 | Interior Sport Group (SE) Incls Leather-Wrapped Steering Wheel, Driver's Manual Lumbar Seat & Reading Lights. |
195.80 | 220.00 |
B20 | Interior Sport Group (SE w/Seat Trim-25 & Option Group 1SB) Incls Leather-Wrapped Steering Wheel, Driver's Manual Lumbar Seat & Reading Lights. |
765.40 | 860.00 |
B20 | Interior Sport Group (SE w/Seat Trim-25 & Option Group 1SC) Incls Leather-Wrapped Steering Wheel, Driver's Manual Lumbar Seat & Reading Lights. |
618.55 | 695.00 |
C49 | Rear Window Defroster (All Models) | 160.20 | 180.00 |
CD4 | Intermittent W/S Wipers (SE) (Std. GT) |
57.85 | 65.00 |
CF5 | Pwr Glass Moonroof (All Models) (Req's Option Group-1SB or 1SC) |
529.55 | 595.00 |
DT4 | Smoker's Pkg. Incls Lighter & Ashtray. |
13.35 | 15.00 |
K05 | Engine Block Heater (All Models) | 17.80 | 20.00 |
K34 | Cruise Control (SE, GT) | 209.15 | 235.00 |
L82 | 3.1 Liter V6 (Req's Auto Trans.-MX0) |
400.50 | 450.00 |
MM5 | 5-Speed Manual w/Overdrive (Req's LD9 2.4 Liter Engine) |
Std. | Std. |
MX0 | 4-Speed Auto w/Overdrive (SE, GT) Incls Enhanced Traction System |
720.90 | 810.00 |
N33 | Tilt Steering Wheel (SE) (Std. GT) |
133.50 | 150.00 |
PF7 | Crosslace Alum Wheels (SE) (N/A GT) |
267.00 | 300.00 |
PG0 | Sport Alum Wheels (SE) (N/A GT) |
289.25 | 325.00 |
QFB | (4) P195/70R14 BSW Tires (N/A GT) |
Std. | Std. |
QMS | (4) P205/55R16 Touring BSW Tires(SE) (N/A GT) |
198.47 | 223.00 |
QPD | (4) P195/65R15 Touring BSW Tires(SE) (N/A GT) |
116.59 | 131.00 |
R6B | Value Option Pkg (GT w/Option Group 1SA) Incls Pwr Glass Moonroof & AM/FM Stereo w/CD. |
534.00 | 600.00 |
R6B | Value Option Pkg (GT w/Option Group-1SB or 1SC) Incls Pwr Glass Moonroof & AM/FM Stereo w/CD. |
360.45 | 405.00 |
T43 | Rear Spoiler (SE Coupes, SE Sedan) (Std. GT) |
151.30 | 170.00 |
UK3 | Steering Wheel Touch Controls (SE, GT) (Req's Option Group-1SB or 1SC) |
111.25 | 125.00 |
UN1 | AM/FM Stereo w/CD & Cassette (Models w/Opt Pkg 1SA w/o Opt Pkg R6B) |
534.00 | 600.00 |
UN1 | AM/FM Stereo w/CD & Cassette (Models w/Option Pkg. 1SB or 1SC w/o Option Pkg. R6B) Incls Graphic EQ. |
360.45 | 405.00 |
UN6 | AM/FM Stereo w/Cassette (All Models) | 173.55 | 195.00 |
UP3 | AM/FM Stereo w/CD (Models w/Option Group-1SA) | 360.45 | 405.00 |
UP3 | AM/FM Stereo w/CD (Models w/Option Group-1SB or 1SC) Incls Graphic EQ. |
186.90 | 210.00 |
UT6 | AM/FM Stereo w/Cassette (Models w/Option Group 1SA) | 271.45 | 305.00 |
UT6 | AM/FM Stereo w/Cassette (Models w/Option Pkg. 1SB or 1SC) Incls Graphic EQ. | 97.90 | 110.00 |
1997 Grand AM Exterior Paint Selection | |||
Order # | Description | Invoice | MSRP |
16 | Bright White | N/C | N/C |
24 | Medium Metallic Blue (SE Only) (Req's Interior Color-12 or 52) |
N/C | N/C |
37 | Medium Metallic Green-Blue (Req's Interior Color-12 or 52) |
N/C | N/C |
41 | Black (Req's Interior Color-12 or 52 on GT) |
N/C | N/C |
42 | Medium Metallic Jade-Gray (SE Only) | N/C | N/C |
44 | Light Metallic Jade-Gray (SE Only) | N/C | N/C |
49 | Light Metallic Taupe (SE Only) (Req's Interior Color-12 or 52) |
N/C | N/C |
72 | Medium Metallic Red (SE Only) (Req's Interior Color-12 or 52) |
N/C | N/C |
81 | Bright Red (Req's Interior Color-12 or 52) |
N/C | N/C |
89 | Medium Metallic Purple (Req's Interior Color-12 or 52) |
N/C | N/C |
1997 Grand AM Interior Color Selection | |||
Order # | Description | Invoice | MSRP |
12-- | Graphite | N/C | N/C |
37-- | Teal (Req's Exterior 41, 44, 42 or 16 on SE or 16 on GT) |
N/C | N/C |
52-- | Taupe | N/C | N/C |
Last modified 8/8/97. Copyright ©1995-97 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, INTERLOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.