![]() |
1998 Mystique Optional Equipment | |||
Order # | Description | Invoice | MSRP |
---- | Customer Cash Incentives (Expires 7/7/97; NA w/Financing Incentive) |
(500.00) | (500.00) |
422 | CA, MA, NY Emissions Equipment | 151.00 | 170.00 |
428 | High Altitude Emissions Equipment | NC | NC |
44T | 4sp Automatic Transmission w/Overdrive | 725.00 | 815.00 |
Note: There are numerous "Regional Bonus Discounts" available ONLY in specific geographical areas that include substantial discounts for popular equipment options. These "Regional Bonus Discounts" have very specific residency requirements in order to qualify for the discounts. Check with your dealer. | |||
381A | Preferred Equip Pkg 381A (LS) (Incls: A/C; Rear Window Defroster; Pwr Antenna; Leather Wrapped Steering Wheel; Pwr Windows and Door Locks; Light Group; Cruise Control; Remote Keyless Entry System.) |
601.00 | 675.00 |
371A | Preferred Equip Pkg 371A (GS) (Incls: Console; AM/FM Cassette; A/C; Rear Window Defroster; Pwr Windows and Door Locks; Light Group; Cruise Control) |
1,389.00 | 1,560.00 |
416 | Spree Pkg (GS) (Incls: Leather Wrapped Steering Wheel and Gear Shift; Polished Alloy Wheels; Fog Lights; Spree Floor Mats; Spree Badging.) |
468.00 | 525.00 |
462 | Group 1 (Base, GS) Incls: A/C; Rear Window Defroster; AM/FM Stereo w/Cassette.) |
1,041.00 | 1,170.00 |
462 | Group 1 (LS) Incls: A/C; Rear Window Defroster; AM/FM Stereo w/Cassette.) |
708.00 | 795.00 |
603 | Group 2 (GS) (Incls: Pwr Windows & Door Locks; Interior Light Group.) |
601.00 | 675.00 |
603 | Group 2 (LS) Incls: Pwr Windows & Door Locks; Interior Light Group.) |
770.00 | 865.00 |
57Q | Rear Window Defroster (Base, GS; Std LS) (Incl w/Group 1) |
169.00 | 190.00 |
12Y | F&R Carpeted Floor Mats (Base, GS; Std LS) | 40.00 | 45.00 |
552 | Anti-Lock Brakes (ABS) | 534.00 | 600.00 |
572 | A/C (Incl w/Group 1) |
708.00 | 795.00 |
13B | Pwr Moonroof (GS, LS) | 530.00 | 595.00 |
13K | Rear Spoiler (GS, LS) | 218.00 | 245.00 |
21A | 10-Way Pwr Driver's Seat (GS; Std LS) | 312.00 | 350.00 |
216 | Integrated Child Safety Seat (GS, LS) | 120.00 | 135.00 |
5 | Leather Seating Trim (LS) | 797.00 | 895.00 |
143 | Remote Keyless Entry (GS) | 191.00 | 215.00 |
63B | Smokers Pkg (Incls Ashtray & Cigar Lighter.) |
NC | NC |
525 | Cruise Control | 191.00 | 215.00 |
58H | AM/FM Stereo w/Cassette (Base; Std LS) (Incl w/Group 1) |
164.00 | 185.00 |
585 | AM/FM Stereo w/CD & Premium Sound (GS) (W/O Group 1) |
405.00 | 455.00 |
585 | AM/FM Stereo w/CD & Premium Sound (GS, LS) (w/Group 1 on GS) |
240.00 | 270.00 |
913 | AM/FM Stereo w/Cassette & Premium Sound (Base, GS) (w/o Group 1) |
280.00 | 315.00 |
913 | AM/FM Stereo w/Cassette & Premium Sound (GS, LS) (Reqs Group 1 on GS) |
116.00 | 130.00 |
91H | Power Antenna (GS; Std LS) | 80.00 | 90.00 |
41H | Engine Block Heater | 18.00 | 20.00 |
64M | Polished Mach Alloy Wheels (GS; Std LS) (Included w/Spree Pkg.; Incls: P205/60R15 High Performance BSW Tires.) |
423.00 | 475.00 |
64Y | Mach Alloy Wheels (GS) (Incls: P205/60R15 High Performance BSW Tires.) |
423.00 | 475.00 |
Color Selection | ||||||
Exterior Colors | Midnight Blue |
Prarie Tan |
Greystone | Interior Colors | ||
BA | Light Prarie Tan Metallic (NA Base) | X | X | X | NC | NC |
FL | Toreador Red Metallic | X | X | X | NC | NC |
JL | Dark Toreador Red Metallic (NA Base) | X | X | X | NC | NC |
K1 | Light Denim Blue Metallic | X |   | X | NC | NC |
KM | Moonlight Blue Metallic (NA Base) | X | X | X | NC | NC |
PS | Pacific Green Metallic | X | X | X | NC | NC |
SD | Willow Green Frost Metallic (NA Base) |   | X | X | NC | NC |
TS | Silver Frost Metallic Reqs Spree Pkg |
X |   | X | NC | NC |
UA | Black | X | X | X | NC | NC |
WT | Vibrant White (GL, LX) | X | X | X | NC | NC |
Last modified 5/17/97. Copyright ©1996, 1997 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, INTERLOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.