1997 Wrangler Optional Equipment | |||
Order # | Description | Invoice | MSRP |
Check for Available Rebates and Incentives | |||
NAE | CA, MA, NY Emissions Equipment | 145.00 | 170.00 |
YCF | Border States Emissions Equipment | 145.00 | 170.00 |
DDQ | 5sp Manual Transmission w/Overdrive (NA Right Hand Drive SE or Country Models) |
STD | STD |
DGA | 3sp Automatic Transmission | 531.00 | 625.00 |
22B | Option Pkg 22B (SE wAuto Trans) (Incls: Pwr Steering; Folding Rear Seat) |
761.00 | 895.00 |
23B | Option Pkg 23B (SE w/Manual Trans) (Incls: Pwr Steering; Folding Rear Seat) |
761.00 | 895.00 |
24D | Option Pkg 24D (Sport) (Incls: 3sp Automatic Transmission; Console w/Dual Cupholders & Lockable Storage; Passenger Courtesy & Engine Underhood Light; Tilt Steering Wheel; Intermit Wipers/Washers; 19 Gallon Fuel Tank; Conventional Spare Tire) |
979.00 | 1,152.00 |
25D | Option Pkg 25D (Sport) (Incls: Console w/Dual Cupholders & Lockable Storage; Passenger Courtesy & Engine Underhood Light; Tilt Steering Wheel; Intermit Wipers/Washers; 19 Gallon Fuel Tank; Conventional Spare Tire) |
449.00 | 528.00 |
AAS | 30" Tire & Wheel Pkg (Sport) (Incl: HD Suspension w/High Pressure Gas Shock Absorbers; Conventional Spare Tire; 30"x9.5"R15 All Terrain Owl Tires & Aluminum Wheels) NA w/TMW or TRN Tires.) |
636.00 | 748.00 |
AAS | 30" Tire & Wheel Pkg (Sport) (w/ Option Pkg 24D or 25D. Incl: HD Suspension w/High Pressure Gas Shock Absorbers; Conventional Spare Tire; 30"x9.5"R15 All Terrain Owl Tires & Aluminum Wheels) NA w/TMW or TRN Tires. |
541.00 | 637.00 |
AAS | 30" Tire & Wheel Pkg (Sahara) (Delete Spare Tire Cover)(Incl: HD Suspension w/High Pressure Gas Shock Absorbers; Conventional Spare Tire; 30"x9.5"R15 All Terrain Owl Tires & Aluminum Wheels) NA w/TMW or TRN Tires.) |
302.00 | 355.00 |
ADC | Convenience Group (SE, Sport; Std on Sahara) (Incls Console w/Dual Cupholders & Locking Storage; Passenger Courtesy Light; Underhood Engine Light.) Included in Option Pkg 24D & 25D. |
140.00 | 165.00 |
ADH | HD Electrical Pkg (SE, Sport; Std on Sahara) (Incl HD Alternator & HD Battery) NC w/GFA or HAA. |
115.00 | 135.00 |
BGK | ABS Anti Lock Brakes (Sport, Sahara) | 510.00 | 600.00 |
CLC | Front Floor Mats (SE, Sport; Std on Sahara) | 26.00 | 30.00 |
CSA | Spare Tire Cover (SE, Sport) (NA w/Conventional Spare Tire) |
43.00 | 50.00 |
DRK | Dana 44 Rear Axle (Sport, Sahara) (Reg Conventional Full Size Spare. Incl Trac-Loc Differential. NA w/ABS) |
506.00 | 595.00 |
DSA | Trac-Loc Rear Differential (Reg Conventional Full Size Spare) |
242.00 | 285.00 |
GAF | Sunscreen Glass (SE, Sport) | 145.00 | 170.00 |
GCF | Hard Doors (Included w/Hardtop) |
106.00 | 125.00 |
GFA | Rear Window Defroster (SE, Sport) (Req Hardtop & A/C) |
140.00 | 165.00 |
HAA | Air Conditioning (Req Pwr Steering on SE) |
761.00 | 895.00 |
JKC | Lockable Storage Trunk (Req Rear Seat on SE) |
106.00 | 125.00 |
J6 | Vinyl High Back Bucket Seats w/Folding Rear Vinyl Seat (SE) | 506.00 | 595.00 |
K5 | Pueblo Cloth & Vinyl High Bucket Seats (SE) (Incl: Folding Rear Seat) |
599.00 | 705.00 |
K5 | Pueblo Cloth & Vinyl High Bucket Seats (SE) (w/ Option Pkg 22B or 23B. Incl Folding Rear Seat) |
94.00 | 110.00 |
K5 | Pueblo Cloth & Vinyl High Bucket Seats (Sport) | 94.00 | 110.00 |
LNJ | Fog Lights (Sport) (Req A/C or HD Electircal Pkg) |
102.00 | 120.00 |
MJR | Side Steps (SE, Sport; Std on Sahara) (Incl in Option Pkg 25E, 26E on Sport) |
64.00 | 75.00 |
NF1 | 19 Gallon Fuel Tank (Std on Sahara) | 55.00 | 65.00 |
NHK | Engine Block Heater | 26.00 | 31.00 |
RAL | AM/FM Stereo Radio w/2 Speakers (SE) | 230.00 | 270.00 |
RAS | AM/FM Stereo ETR Radio w/Cassette & 4 Speakers (SE) (Incls Full Sport Bar Padding; Rear Soundbar w/2 Speaker; Dome Light) |
608.00 | 715.00 |
RAS | AM/FM Stereo ETR Radio w/Cassette & 4 Speakers (Sport; Std on Sahara) (Incls Full Sport Bar Padding; Rear Soundbar w/2 Speaker; Dome Light) |
361.00 | 425.00 |
AAX | AM/FM Stereo ETR Radio w/4 Speakers (SE) (Incls Full Sport Bar Padding; Rear Soundbar w/2 Speaker; Dome Light) Included w/RAS. |
455.00 | 535.00 |
RCD | Rear Soundbar (Sport) (Incls Full Sport Bar Padding; Rear Soundbar w/2 Speaker; Dome Light |
208.00 | 245.00 |
SBA | Pwr Steering (SE) (Included w/ Option Pkg 22B & 23B) |
255.00 | 300.00 |
SCG | Leather Wrapped Steering Wheel (SE, Sport; Std on Sahara) (Incl in Option Pkg 25E, 26E on Sport) |
43.00 | 50.00 |
SDU | High Pressure Gas Shock Absorbers (SE, Sport; Std on Sahara) (Req TMW or TRN Tires on SE) |
77.00 | 90.00 |
SUA | Tilt Steering Wheel (SE, Sport; Std on Sahara) (Incl in Option Pkg's 23B, 25B, 25E, 26B, 26E, 26H) |
166.00 | 195.00 |
TBB | Conventional Full Size Spare Tire (Sahara) (Incl Matching Aluminum Alloy Wheel) |
173.00 | 204.00 |
TBB | Conventional Full Size Spare Tire (SE, Sport) (Included in Option Pkg 24D & 25D.) |
98.00 | 115.00 |
TBB | Conventional Full Size Spare Tire (Sahara) (Incls: Matching Wheel.) |
174.00 | 205.00 |
TMW | All Terrain 215/75R15 OWL Tires (SE) (Req Full Face Steel Wheels) |
234.00 | 275.00 |
TMW | All Terrain 215/75R15 OWL Tires (Sport) | 196.00 | 230.00 |
TMW | All Terrain 215/75R15 OWL Tires (Sport) (w/ Option Pkg 24D or 25D) |
102.00 | 120.00 |
TRN | All Terrain 225/75R15 OWL Tires (SE) (Req Full Face Steel Wheels) |
395.00 | 465.00 |
TRN | All Terrain 225/75R15 OWL Tires (Sport) | 357.00 | 420.00 |
TRN | All Terrain 225/75R15 OWL Tires (SE) (w/ Option Pkg 24D or 25D) |
262.00 | 308.00 |
XEA | Front Towing Hooks (SE, Sport) | 34.00 | 40.00 |
VK | Removable Hardtop (SE, Sport) (Incl: Tinted Glass; Hard Doors; Rear Quarter Glass; Roll Up Windows; Rear Wiper/Washer; Cargo Light) |
642.00 | 755.00 |
VK | Removable Hard Top (Sahara) (Incl: Tinted Glass; Hard Doors; Rear Quarter Glass; Roll Up Windows; Rear Wiper/Washer; Cargo Light) |
786.00 | 925.00 |
WJ1 | 5 Spoke Aluminum Alloy Wheels (Sport) (Req Conventional Spare Tire & TMW or TRN Tires) |
225.00 | 265.00 |
WJ5 | 15" 5 Spoke Steel Full Face Wheels (SE, Std on Sport) (Req TMW or TRN Tires. Incl Argent Center Caps) |
196.00 | 230.00 |
Wranger SE & Sport Color Selection | |||||
Order Code |
Exterior Colors | Mist Grey |
Saddle | Interior Colors | |
6C2 | Dark Blue Pearlcoat w/o Hardtop | Black Top | Black Top | NC | NC |
6C7 | Dark Blue Pearlcoat w/Hardtop | NC | NC | ||
6C5 | Dark Blue Pearlcoat w/o Hardtop |   | Spice Top | NC | NC |
6C9 | Dark Blue Pearlcoat w/Hardtop | NC | NC | ||
6C1 | Dark Blue Pearlcoat w/o Hardtop | White Top |   | NC | NC |
6C6 | Dark Blue Pearlcoat w/Hardtop | NC | NC | ||
  | |||||
6X2 | Black Clearcoat w/o Hardtop | Black Top | Black Top | NC | NC |
6X7 | Black Clearcoat w/Hardtop | NC | NC | ||
6X5 | Black Clearcoat w/o Hardtop |   | Spice Top | NC | NC |
6X9 | Black Clearcoat w/Hardtop | NC | NC | ||
6X1 | Black Clearcoat w/o Hardtop | White Top |   | NC | NC |
6X6 | Black Clearcoat w/Hardtop | NC | NC | ||
  | |||||
6H2 | Magenta Clearcoat w/o Hardtop | Black Top |   | NC | NC |
6H7 | Magenta Clearcoat w/Hardtop | NC | NC | ||
6H1 | Magenta Clearcoat w/o Hardtop | White Top |   | NC | NC |
6H6 | Magenta Clearcoatt w/Hardtop | NC | NC | ||
  | |||||
6J2 | Moss Green Pearlcoat w/o Hardtop | Black Top | Black Top | NC | NC |
6J7 | Moss Green Pearlcoat w/Hardtop | NC | NC | ||
6J5 | Moss Green Pearlcoat w/o Hardtop |   | Spice Top | NC | NC |
6J9 | Moss Green Pearlcoat w/Hardtop | NC | NC | ||
  | |||||
6K2 | Lapis Blue Clearcoat w/o Hardtop | Black Top |   | NC | NC |
6K7 | Lapis Blue Clearcoat w/Hardtop | NC | NC | ||
6K1 | Lapis Blue Clearcoat w/o Hardtop | White Top |   | NC | NC |
6K6 | Lapis Blue Clearcoat w/Hardtop | NC | NC | ||
  | |||||
6R2 | Flame Red w/o Hardtop | Black Top | Black Top | NC | NC |
6R7 | Flame Red w/Hardtop | NC | NC | ||
6R5 | Flame Red w/o Hardtop |   | Spice Top | NC | NC |
6R9 | Flame Red w/Hardtop | NC | NC | ||
6R1 | Flame Red w/o Hardtop | White Top |   | NC | NC |
6R6 | Flame Red w/Hardtop | NC | NC | ||
  | |||||
6T2 | Citron Pearlcoat w/o Hardtop | Black Top | Black Top | NC | NC |
6T7 | Citron Pearlcoat w/Hardtop | NC | NC | ||
  | |||||
6U2 | Bright Jade Pearlcoat w/o Hardtop | Black Top | Black Top | NC | NC |
6U7 | Bright Jade Pearlcoat w/Hardtop | NC | NC | ||
6U5 | Bright Jade Pearlcoat w/o Hardtop |   | Spice Top | NC | NC |
6U9 | Bright Jade Pearlcoat w/Hardtop | NC | NC | ||
6U1 | Bright Jade Pearlcoat w/o Hardtop | White Top |   | NC | NC |
6U6 | Bright Jade Pearlcoat w/Hardtop | NC | NC | ||
  | |||||
6W2 | Stone White w/o Hardtop | Black Top |   | NC | NC |
6W7 | Stone White w/Hardtop | NC | NC | ||
6W5 | Stone White w/o Hardtop |   | Spice Top | NC | NC |
6W9 | Stone White w/Hardtop | NC | NC | ||
6W1 | Stone White w/o Hardtop | White Top | White Top | NC | NC |
6W6 | Stone White w/Hardtop | NC | NC | ||
  | |||||
6Z2 | Emerald Green w/o Hardtop | Black Top | Black Top | NC | NC |
6Z7 | Emerald Green w/Hardtop | NC | NC | ||
6Z5 | Emerald Green w/o Hardtop |   | Spice Top | NC | NC |
6Z9 | Emerald Green w/Hardtop | NC | NC |
Wrangler Sahara Color Selection | ||||
Order Code |
Exterior Colors | Moss Green |
Interior Colors | |
6X2 | Black Clearcoat w/o Hardtop | Black Top | NC | NC |
6X7 | Black Clearcoat w/Hardtop | NC | NC | |
6X5 | Black Clearcoat w/o Hardtop | Spice Top | NC | NC |
6X9 | Black Clearcoat w/Hardtop | NC | NC | |
  | ||||
6J5 | Moss Green Pearlcoat w/o Hardtop | Spice Top | NC | NC |
6J9 | Moss Green Pearlcoat w/Hardtop | NC | NC | |
  | ||||
6W1 | Stone White w/o Hardtop | White Top | NC | NC |
6W6 | Stone White w/Hardtop | NC | NC | |
6W5 | Stone White w/o Hardtop | Spice Top | NC | NC |
6W9 | Stone White w/Hardtop | NC | NC |
Last modified 2/3/97. Copyright ©1996, 1997 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, INTERLOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.