![]() |
| 1997 Sierra Club Cab Optional Equipment | |||
| Order # | Description | Invoice | MSRP |
| Check for Available Rebates and Incentives | |||
| YF5 | CA Emission Equipment (Req's L31 5.7L Engine on 2WD Model) (Req'd in California) |
146.00 | 170.00 |
| NG1 | MA/NY Emission Equipment (Req'd in Massachusetts & New York) |
NC | NC |
| L35 | 4.3L V6 (NA Sportside; Req's Manual Trans. MG5 or Auto Trans. M30) |
Std. | Std. |
| L30 | 5.0L V8 (Models w/141.5" WB, 2WD w/155.5" WB) | 426.00 | 495.00 |
| L31 | 5.7L V8 (Models w/141.5" WB) (Req's Manual Trans. M50 or Auto Trans. M30) |
1,028.00 | 1,195.00 |
| L31 | 5.7L V8 (2WD Model w/155.5" WB) (Req's Manual Trans. M50 or Auto Trans. M30) |
1,028.00 | 1,195.00 |
| L31 | 5.7L V8 (2500 Models) (Req's Manual Trans. M50 or Auto Trans. M30) |
602.00 | 700.00 |
| L56 | 6.5L V8 Turbo Diesel (4WD Models w/141.5" WB) (NA 2WD Models or 4WD Sportside After 12-31-96) (Req's Auto Trans. MT1) Incls: HD Chassis, (2) 600-Amp Batteries, HD Engine Oil Cooler & Engine Block Heater. |
3,487.00 | 4,055.00 |
| L56 | 6.5L V8 Turbo Diesel (4WD Models w/155.5" WB) (NA 2WD Models or 4WD Sportside After 12-31-96) (Req's Auto Trans. MT1) Incls: HD Chassis, (2) 600-Amp Batteries, HD Engine Oil Cooler & Engine Block Heater. |
3,062.00 | 3,560.00 |
| L31 | 5.7L V8 (2500HD, 3500 Models) | Std. | Std. |
| L29 | 7.4L V8 (2500HD, 3500 Models) Incls: 124-Amp Alternator |
516.00 | 600.00 |
| L65 | 6.5L V8 Turbo Diesel (2500HD, 3500 Models) Incls: 600-Amp Aux Battery, HD Radiator, HD Engine Oil Cooler & Block Heater. |
2,460.00 | 2,860.00 |
| MG5 | 5-Speed Manual Trans w/Overdrive (NA Sportside) (Req's 4.3L or 5.0L Engine) |
Std. | Std. |
| M50 | HD 5-Speed Manual Trans w/Overdrive (Wideside) (NA Sportside Models After 12-31-96) (Req's L31 5.7L Engine) |
NC | NC |
| M30 | 4-Speed Auto Trans w/Overdrive (Wideside Models) (Req's 4.3L, 5.0L or 5.7L Engine) |
834.00 | 970.00 |
| M30 | 4-Speed Auto Trans w/Overdrive (Sportside Models) | 834.00 | 970.00 |
| MT1 | 4-Speed Auto Trans w/Overdrive (4WD Models ex Sportside) (Req's L56 6.5L Diesel Engine) Incls: HD Aux Transmission Cooling. |
834.00 | 970.00 |
| MT1 | HD 4-Speed Auto Trans w/Overdrive (2500 Models) (Req's L56 6.5L Diesel Engine) Incls: HD Aux Transmission Oil Cooling. |
834.00 | 970.00 |
| MW3 | 5-Speed Manual Trans w/Deep Low & Overdrive (2500HD Models) | Std. | Std. |
| **2 | Leather Seat Trim (Models w/SLT Pkg. R9L) (Req's SLT Pkg. R9L) Incls: Leather Seating Surfaces Only. |
NC | NC |
| **2 | Leather Seat Trim (Models w/SLE Pkg. YE9) (Req's SLE Pkg. YE9) Incls: Leather Seating Surfaces Only. |
NC | NC |
| **C | Cloth Seat Trim, (All Models) | NC | NC |
| **D | Custom Cloth Seat Trim (Wideside Models) (Req's SLE Pkg. YE9) |
NC | NC |
| **V | Vinyl Seat Trim (Wideside Models) (NA Sportside Models After 12-31-96) (Available & Included Only w/SL or SLE Pkg.) |
NC | NC |
| 1SA | SL Marketing Option Pkg. 1 (Models w/Manual Trans. MG5 or M50) Incls: SL Pkg. & Wideside or Sportside Body. |
-430.00 | -500.00 |
| 1SA | SL Marketing Option Pkg. 1 (Models ex. Sportside w/Auto Trans. M30 or MTI) Incls: SL Pkg. & Wideside or Sportside Body. |
NC | NC |
| 1SB | SL Marketing Option Pkg. 2 (Models w/Manual Trans. MG5 or M50) Incls: SL Pkg., Wideside or Sportside Body, A/C, AM/FM Stereo w/Cassette & Convenience Pkg. ZQ3. |
288.00 | 335.00 |
| 1SB | SL Marketing Option Pkg. 2 (Models ex. Sportside w/Auto Trans. M30 or MTI) Incls: SL Pkg., Wideside or Sportside Body, A/C, AM/FM Stereo w/Cassette & Convenience Pkg. ZQ3. |
718.00 | 835.00 |
| 1SC | SLE Marketing Option Pkg. 3 (Models w/Manual Trans. MG5 or M50) Incls: SLE Pkg. & Wideside or Sportside Body. |
1,646.00 | 1,914.00 |
| 1SC | SLEMarketing Option Pkg. 3 (Models & Sportside w/Auto Trans. M30 or MT1) Incls: SLE Pkg. & Wideside or Sportside Body. |
2,076.00 | 2,414.00 |
| 1SD | SLT Marketing Option Pkg. 4 (Models w/Manual Trans. MG5 or M50) Incls: SLT Pkg., Wideside or Sportside Body, 6-Way Pwr Driver's Seat & Keyless RC Entry. |
3,125.00 | 3,634.00 |
| 1SD | SLT Marketing Option Pkg. 4 (Models w/Auto Trans. M30 or MT1) Incls: SLT Pkg., Wideside or Sportside Body, 6-Way Pwr Driver's Seat & Keyless RC Entry. |
3,555.00 | 4,134.00 |
| 1SD | SLT Marketing Option Pkg. 4 (2500 & 3500 Models) Incls: SLT Pkg., Wideside Body, A/C, Convenience Pkg. ZQ3, AM/FM Stereo w/Cassette, Auto Tone Control & Enhanced Performance Speaker, Keyless RC Entry, 6-Way Pwr Driver's Seat & Leather Surfaced Seat Trim. |
3,340.00 | 3,884.00 |
| 1SG | Image Max Marketing Option Pkg. (Models w/141.5" WB w/SLE Pkg. YE9) Incls: SLE Pkg., Wideside or Sportside Body, L31 5.7L Engine & Auto Trans. M30, Keyless RC Entry & 6-Way Pwr Driver's Seat. |
3,938.00 | 4,579.00 |
| 1SG | Image Max Marketing Option Pkg. (Models w/141.5" WB w/SLT Pkg. R9L) Incls: SLT Pkg., Wideside or Sportside Body, L31 5.7L Engine & Auto Trans. M30. |
5,417.00 | 6,299.00 |
| 1SG | Image Max Marketing Option Pkg (Models w/155.5" WB & SLE Pkg. YE9) Incls: SLE Pkg., Wideside or Sportside Body, L31 5.7L Engine & Auto Trans. M30, Keyless RC Entry & 6-Way Pwr Driver's Seat. |
3,512.00 | 4,084.00 |
| 1SG | Image Max Marketing Option Pkg (Models w/155.5" WB & SLT Pkg. R9L) Incls: SLT Pkg., Wideside or Sportside Body, L31 5.7L Engine & Auto Trans. M30. |
4,991.00 | 5,804.00 |
| 1SH | Pwr Max SLE Marketing Option Pkg. (2500HD 2WD & 4WD Models) Incls: Marketing Option Pkg. 3-1SC Plus L29 7.4L Engine & 4-Spd. Auto Trans. w/Overdrive. |
3,426.00 | 3,984.00 |
| 1SH | Pwr Max SLT Marketing Option Pkg. (2500HD 2WD & 4WD Models) Incls: Marketing Option Pkg. 4-1SD Plus L29 7.4L Engine & 4-Spd. Auto Trans. w/Overdrive. |
4,690.00 | 5,454.00 |
| A28 | Sliding Rear Window (All Models) | 97.00 | 113.00 |
| A95 | Reclining High Back Bucket Seats (All Models) (Req's SLE or SLT Pkg.) (Req's Seat Trim-D w/SLE Pkg. YE9) Incls: Floor & Overhead Consoles. |
232.00 | 270.00 |
| AE7 | Reclining Split Bench Seat (All Models) | NC | NC |
| AG9 | 6-Way Pwr Driver's Seat (All Models) (Req's Seat Trim-D or 2 & SLE or SLT Pkg.) |
206.00 | 240.00 |
| AJ1 | Deep Tinted Glass (Models w/o Defroster-C49) | 92.00 | 107.00 |
| AJ1 | Deep Tinted Glass (Models w/Defroster-C49) | 62.00 | 72.00 |
| AU0 | Keyless RC Entry (All Models) (Req's SLE Pkg. YE9) |
120.00 | 140.00 |
| AU3 | Convenience Pkg. (All Models.) (Std. w/SLE & SLT Pkg.) Incls: Pwr Door Locks. |
134.00 | 156.00 |
| B30 | Carpeting (All Models) | 75.00 | 87.00 |
| B30 | Carpeting (Models w/Seat Delete-YG4) (Std. w/SLE & SLT Pkg.) Incls: F&R Floor Mats. |
61.00 | 71.00 |
| B85 | Bright Exterior Moldings (Wideside) (Std. w/Appearance Group-R9Q) Incls: Bodyside Moldings & Wheel Lip Moldings |
92.00 | 107.00 |
| B85 | Bright Exterior Moldings (Sportside Models) (Std. w/Appearance Group-R9Q) Incls: Bodyside Moldings & Wheel Lip Moldings |
65.00 | 76.00 |
| BZY | Bed Liner (Wideside) | 194.00 | 225.00 |
| C49 | Rear Window Defroster (All Models) (Req's SLE or SLT Pkg.) |
132.00 | 154.00 |
| C60 | A/C (All Models) (Std. w/SLE & SLT Pkg. R9L) |
692.00 | 805.00 |
| DD7 | Auto Day/Night Mirror (All Models) (Req's SLE or SLT Pkg.) Incls: Compass. |
125.00 | 145.00 |
| DF2 | Dual Camper Mirrors (Models w/SL Pkg. R9S) | 46.00 | 53.00 |
| DF2 | Dual Camper Mirrors (Models w/SLE or SLT Pkg.) | -39.00 | -45.00 |
| E24 | Third Door (Models w/141.5" WB) (NA Models w/155.5" WB) (Req's SLE or SLT Pkg., 5.0L or 5.7L Engine, Auto Trans. M30, Paint-ZY1 or ZY2 & Seat Trim-D or 2) |
361.00 | 420.00 |
| E62 | Sportside Body (Sportside Models) | NC | NC |
| E63 | Wideside Body (Wideside Models) | NC | NC |
| EF1 | Rear Bumper Delete (All Models) (Req's SLE or SLT Pkg.) |
-172.00 | -200.00 |
| F44 | HD Chassis Equipment (4WD Models) (Std. w/6.5L Diesel Engine) (Req's GVWR-C5S or C5U) |
198.00 | 230.00 |
| F51 | HD F&R Shocks (All Models) (NA w/Off-Road Chassis Equipment Pkg. Z71) |
34.00 | 40.00 |
| F60 | HD Front Springs (4WD Models) (NA 2WD Models) (NA w/L56 6.5L Diesel Engine or Off-Road Chassis Equipment Pkg. Z71) |
54.00 | 63.00 |
| FG5 | F&R Bilstein Shocks (2WD Models) (NA 4WD Models) (Std. w/Off-Road Chassis Equipment Pkg. Z71) |
194.00 | 225.00 |
| FG5 | F&R Bilstein Shocks (4WD Models) | Incl. | Incl. |
| G80 | Locking Differential Axle (All Models) (Req's Axle Ratio-GU6 or GT4) |
217.00 | 252.00 |
| GT4 | 3.73 3.73 Axle Ratio (2WD Models) (Req's 5.0L or 5.7L Engine & Auto Trans. M30 on 2WD Models) |
116.00 | 135.00 |
| GT4 | 3.73 Axle Ratio (4WD Models w/141.5" WB) (Req's L30 5.0L or L31 5.7L Engine & Auto Trans. M30 on 2WD Models) |
NC | NC |
| GT4 | 3.73 Axle Ratio (4WD Model w/155.5" WB) (Req's 5.0L or 5.7L Engine & Auto Trans. M30 on 2WD Models) |
NC | NC |
| GT5 | 4.10 Axle Ratio (3500 Models) | NC | NC |
| GU4 | 3.08 Axle Ratio (2WD Wideside) (NA 4WD Models) |
NC | NC |
| GU6 | 3.42 Axle Ratio (2WD Wideside & 4WD Model w/155.5" WB) (Req's 5.0L, 5.7L or 6.5L Diesel Engine on 4WD Models) |
NC | NC |
| HC4 | 4.56 Axle Ratio (3500 Models) (Req's L31 5.7L or L29 7.4L Engine on 2WD Model) (Req's L29 7.4L Engine on 2WD Models When in Combo w/Emission Equipment-YF5 or 4WD Model) |
NC | NC |
| K47 | High Capacity Air Cleaner (All Models) (NA w/L56 6.5L Diesel Engine) |
22.00 | 25.00 |
| KC4 | Engine Oil Cooler (All Models) (NA w/6.5L DieselEngine) |
116.00 | 135.00 |
| KNP | HD Aux Transmission Cooling (All Models) (Std. w/Auto Trans. MT1; Req's 5.7L Engine, Auto Trans. M30 & Axle Ratio-GU6 or GT4) |
83.00 | 96.00 |
| N83 | Chrome Wheels (2WD Models w/o Appearance Group-R9Q) | 267.00 | 310.00 |
| N83 | Chrome Wheels (2WD Models w/Appearance Group-R9Q) | 215.00 | 250.00 |
| N90 | Alum Wheels (2WD Models w/o Appearance Group-R9Q) | 267.00 | 310.00 |
| N90 | Alum Wheels (2WD Models w/Appearance Group-R9Q) | 215.00 | 250.00 |
| NP1 | Electronic Shift Transfer Case (4WD) (Req's Auto Trans. MT1 & Convenience Pkg. ZQ3) |
129.00 | 150.00 |
| NZZ | Off-Road Skid Plates (4WD Models) (NA 2WD Models) Incls: Front Differential & Transfer Case Shields. |
82.00 | 95.00 |
| P06 | Wheel Trim Rings (All Models) | 52.00 | 60.00 |
| PF4 | Alum Wheels (4WD Models w/o Appearance Group-R9Q) | 267.00 | 310.00 |
| PF4 | Alum Wheels (4WD Models w/Appearance Group-R9Q) | 215.00 | 250.00 |
| R9L | SLT Pkg (Only w/Marketing Option Pkg. 4-1SD or 1SG) Incls: Badging, A/C, AM/FM Stereo w/Cassette & Auto Tone Control, Leather Surfaced Split Bench Seat, Carpeting, Pwr Windows, Convenience Pkg. AU3 & ZQ3, Bright Appearance Group, Leather-Wrapped Steering Wheel, Dual Pwr Mirrors & Alum Wheels. |
NC | NC |
| R9Q | Bright Appearance Group (Wideside) (Std.w/SLE & SLT Pkg.) Incls: Deluxe Front Appearance Pkg., Deluxe Chrome Front Bumper, Chrome Rear Step Bumper, Bright Exterior Moldings & Wheel Trim Rings. |
527.00 | 613.00 |
| R9Q | Bright Appearance Group (2500HD 4WD) (Std. w/SLE & SLT Pkg.) Incls: Deluxe Front Appearance Pkg., F&R Bumper Rub Strips, Chrome Rear Step Bumper, Bright Exterior Moldings & Wheel Trim Rings. |
501.00 | 582.00 |
| R9Q | Bright Appearance Group (3500 Models) (NA w/Bumper-V43) (Std. w/SLE Pkg. YE9 & SLT Pkg. R9L) Incls: Deluxe Front Appearance Pkg., Chrome F&R Bumpers w/Rear Step & Rub Strips & Wheel Trim Rings. |
435.00 | 506.00 |
| R9R | Bright 2500 2WD & 4WD Models Appearance Group Discount (Req's Appearance Group-R9Q) |
-172.00 | -200.00 |
| R9S | SL Pkg. (Only w/Marketing Option Pkg. 1-1SA or 2-1SB) |
NC | NC |
| TP2 | HD 600-Amp. Aux Battery (All Models) (Req's L30 5.0L or L31 5.7L Engine) |
115.00 | 134.00 |
| U01 | Roof Marker Lights (2500 Models) (NA w/Emission Equipment-YF5) |
45.00 | 52.00 |
| UL0 | AM/FM Stereo w/Cassette (All Models) (Std. w/SLT Pkg. R9L; Req's SLE Pkg. YE9) Incls: Auto Tone Control & Enhanced Performance Speaker. |
77.00 | 90.00 |
| UL5 | Radio Delete (All Models) | -247.00 | -287.00 |
| UM6 | AM/FM Stereo w/Cassette (All Models) (NA w/SLT Pkg. R9L; Std. w/SLE Pkg. YE9) |
126.00 | 147.00 |
| UN0 | AM/FM Stereo w/CD (All Models) (Req's SLE or SLT Pkg. R9L) Incls: Auto Tone Control & Enhanced Performance Speaker. |
163.00 | 190.00 |
| UP0 | AM/FM Stereo w/CD & Cassette (All Models) (Req's Auto Trans. M30 or MT1 & SLE or SLT Pkg.) Incls: Auto Tone Control & Enhanced Performance Speaker. |
249.00 | 290.00 |
| V10 | Cold Climate Pkg. (All Models) (Req's SL Pkg. R9S) Incls: Engine Block Heater. |
28.00 | 33.00 |
| V22 | Deluxe Front Appearance Pkg. (2WD & 4WD Models.) (Std. w/Appearance Group-R9Q) Incls: Keyed/Bright Grille & Dual Horns. |
164.00 | 191.00 |
| V43 | Painted Rear Step Bumper (Wideside) (NA Sportside Models) (NA w/Appearance Group-R9Q) (Req's SL Pkg. R9S) |
112.00 | 130.00 |
| V76 | Front Tow Hooks (2WD Models) (Std. 4WD Models) |
33.00 | 38.00 |
| VB3 | Chrome Rear Step Bumper (All Models) (Std.w/Appearance Group-R9Q; Req's Bumper-VG3) Incls: Rub Strip. |
197.00 | 229.00 |
| VG3 | Deluxe Chrome Front Bumper (All Models) (Std. w/Appearance Group-R9Q) Incls: Rub Strip. |
22.00 | 26.00 |
| YE9 | SLE Pkg. (Only w/Marketing Option Pkg. 3-1SC, 1SG or 1SV) Incls: Badging, A/C, Bright Appearance Group, Carpeting, Pwr Windows, Convenience Pkg. AU3 & ZQ3, AM/FM Stereo w/Cassette, Leather-Wrapped Steering Wheel & Dual Pwr Mirrors. |
NC | NC |
| YG4 | Rear Seat Delete (All Models) (Req's SL Pkg. R9S & Seat-AE7) |
-374.00 | -435.00 |
| Z71 | Off-Road Chassis Equipment Pkg. (4WD Models) (NA 2WD Models) Incls: Off-Road Skid Plates & F&R Bilstein Shocks. |
232.00 | 270.00 |
| Z81 | Camper Equipment (2500 Models w/SL Pkg. w/5.0L or 5.7L Engine) | 200.00 | 233.00 |
| Z81 | Camper Equipment (2500 Models w/SL Pkg. w/6.5L Diesel Engine) | 85.00 | 99.00 |
| Z81 | Camper Equipment (2500 Models w/SLE or SLT Pkg. w/5.0L or 5.7L Engine) | 116.00 | 135.00 |
| Z81 | Camper Equipment (2500 Models w/SLE or SLT Pkg. w/6.5L Diesel Engine) Incls: Dual Camper Mirrors, Wiring Harness & HD 600-Amp. Aux Battery. |
NC | NC |
| Z81 | Camper Equipment (3500 Models w/SL Pkg. w/L31 5.7L or 7.4L Engine) | 200.00 | 233.00 |
| Z81 | Camper Equipment (3500 Models w/SL Pkg. w/ 6.5L Diesel Engine) | 85.00 | 99.00 |
| Z81 | Camper Equipment (3500 Models w/SLE or SLT Pkg. w/5.7L or 7.4L Engine) | 116.00 | 135.00 |
| Z81 | Camper Equipment (3500 Models w/SLE or SLT Pkg.w/6.5L Diesel Engine) Incls: Trailer Harness, HD 600-Amp. Aux Battery & Dual Camper Mirrors. |
NC | NC |
| Z82 | HDTrailer Equipment (All Models) | 175.00 | 204.00 |
| Z82 | HDTrailer Equipment (Models w/Off-Road Pkg. Z71 or Shocks-FG5) Incls: Trailer Hitch Platform & HD F&R Shocks (Ex. w/Off-Road Chassis Equipment Pkg. Z71). |
141.00 | 164.00 |
| Z82 | HD Trailer Equipment (2500 Models) (Req's Auto Trans. M30 or MT1 & Bumper-VB3 or V43) (Req's Cooler-KC4 When in Combo w/5.0L or 5.7L Engine & Axle Ratio-GU6) Incls: Trailer Hitch Platform. |
141.00 | 164.00 |
| ZQ3 | Convenience Pkg. (All Models) (Std. w/SLE Pkg-YE9 & SLT Pkg- R9L) Incls: Tilt Steering Wheel & Cruise Control. |
329.00 | 383.00 |
| ZY1 | Solid Paint | NC | NC |
| ZY2 | Conventional Two-Tone Paint (All Models) (Req's SLE or SLT Pkg.) |
155.00 | 180.00 |
| ZY4 | Deluxe Two-Tone Paint (Wideside Models) (Req's SLE Pkg. YE9 or SLT Pkg. R9L) Incls: Bodyside Striping. |
236.00 | 275.00 |
| 1997 Sierra Club Cab Exterior Paint Selection | |||
| Order # | Description | Invoice | MSRP |
| 25 | Bright Metallic Blue (Req's Interior Color-26, 13 or 52) |
NC | NC |
| 25/27 | Bright Metallic Blue/Light Stellar Metallic Blue (NA Sportside; Req's Paint-ZY4 & Interior Color-52) |
NC | NC |
| 25/55 | Bright Metallic Blue/Light Metallic Autumnwood (Req's Interior Color-52 w/Paint-ZY4) |
NC | NC |
| 25/96 | Bright Metallic Blue/Metallic Quicksilver (Req's Interior Color-26 or 13) |
NC | NC |
| 27 | Light Stellar Metallic Blue (Req's Interior Color-26 or 13) |
NC | NC |
| 27/25 | Light Stellar Metallic Blue/Bright Metallic Blue (Req's Interior Color-26 or 13) |
NC | NC |
| 27/96 | Light Stellar Metallic Blue/Metallic Quicksilver (Req's Interior Color-26 or 13) |
NC | NC |
| 35 | Laguna Metallic Blue-Green (Req's Interior Color-13 or 52) |
NC | NC |
| 35/55 | Laguna Metallic Blue-Green/Light Metallic Autumnwood (Req's Interior Color-13 or 52 w/Paint-ZY2 or Color-52 w/Paint-ZY4) |
NC | NC |
| 35/96 | Laguna Metallic Blue-Green/Metallic Quicksilver (Req's Interior Color-13) |
NC | NC |
| 41 | Onyx Black (Req's Interior Color-13, 52 or 79) |
NC | NC |
| 41/55 | Onyx Black/Light Metallic Autumnwood (Req's Interior Color-52) |
NC | NC |
| 41/74 | Onyx Black/Fire Red (Req's Interior Color-13, 52 or 79 w/Paint-ZY2 or Interior Color-13 w/Paint-ZY4) |
NC | NC |
| 41/96 | Onyx Black/Metallic Quicksilver (Req's Interior Color-13 or 79) |
NC | NC |
| 43 | Emerald Metallic Green (Req's Interior Color-13 or 52) |
NC | NC |
| 43/55 | Emerald Metallic Green/Light Metallic Autumnwood (Req's Interior Color-52) |
NC | NC |
| 43/96 | Emerald Metallic Green/Metallic Quicksilver (Req's Interior Color-13) |
NC | NC |
| 50 | Summit White | NC | NC |
| 50/25 | Summit White/Bright Metallic Blue (Req's Paint-ZY2 & Interior Color-26 or 13) |
NC | NC |
| 50/27 | Summit White/Light Stellar Metallic Blue (Req's Paint-ZY2 & Interior Color-26 or 13) |
NC | NC |
| 50/35 | Summit White/Laguna Metallic Blue-Green (Req's Paint-ZY2 & Interior Color-13 or 52) |
NC | NC |
| 50/51 | Summit White/Dark Toreador Metallic Red (Req's Paint-ZY2 & Interior Color-79) |
NC | NC |
| 50/55 | Summit White/Light Metallic Autumnwood (Req's Paint-ZY2 & Interior Color-52) |
NC | NC |
| 51 | Dark Toreador Metallic Red (Req's Interior Color-13, 52 or 79) |
NC | NC |
| 51/55 | Dark Toreador Metallic Red/Light Metallic Autumnwood (Req's Interior Color-52 or 79 w/Paint-ZY2 or Color-52 w/Paint-ZY4) |
NC | NC |
| 51/96 | Dark Toreador Metallic Red/Metallic Quicksilver (Req's Interior Color-13 or 79) |
NC | NC |
| 55 | Light Metallic Autumnwood (Req's Interior Color-52 or 79) |
NC | NC |
| 55/35 | Light Metallic Autumnwood/Laguna Metallic Blue-Green (NA Sportside; Req's Paint-ZY4 & Interior Color-52) |
NC | NC |
| 55/43 | Light Metallic Autumnwood/Emerald Metallic Green (NA Sportside; Req's Paint-ZY4 & Interior Color-52) |
NC | NC |
| 55/51 | Light Metallic Autumnwood/Dark Toreador Metallic Red (Req's Interior Color-52 or 79) |
NC | NC |
| 55/74 | Light Metallic Autumnwood/Fire Red (NA Sportside; Req's Paint-ZY4 & Interior Color-52) |
NC | NC |
| 74 | Fire Red (Req's Interior Color-13, 52 or 79) |
NC | NC |
| 74/41 | Fire Red/Onyx Black (Req's Interior Color-13, 52 or 79 w/Paint-ZY2 or Color-13 w/Paint-ZY4) |
NC | NC |
| 74/55 | Fire Red/Light Metallic Autumnwood (Req's Interior Color-13 or 52 w/Paint- ZY2 or Color-52 w/Paint-ZY4) |
NC | NC |
| 74/96 | Fire Red/Metallic Quicksilver (Req's Interior Color-13) |
NC | NC |
| 96 | Metallic Quicksilver (Req's Interior Color-26, 13 or 79) |
NC | NC |
| 96/25 | Metallic Quicksilver/Bright Metallic Blue (Req's Interior Color-26 or 13) |
NC | NC |
| 96/27 | Metallic Quicksilver/Light Stellar Metallic Blue (Req's Interior Color-26 or 13) |
NC | NC |
| 96/35 | Metallic Quicksilver/Laguna Metallic Blue-Green (NA Sportside; Req's Paint-ZY4 & Interior Color-13) |
NC | NC |
| 96/41 | Metallic Quicksilver/Onyx Black (Req's Interior Color-13 or 79) |
NC | NC |
| 96/43 | Metallic Quicksilver/Emerald Metallic Blue-Green (Req's Interior Color-13) |
NC | NC |
| 96/51 | Metallic Quicksilver/Dark Toreador Metallic Red (Req's Interior Color-13 or 79) |
NC | NC |
| 96/74 | Metallic Quicksilver/Fire Red (Req's Paint-ZY2 & Interior Color-13) |
NC | NC |
| 1997 Sierra Club Cab Interior Color Selection | |||
| Order # | Description | Invoice | MSRP |
| 13* | Gray (NA w/Exterior Color-55, 55/51, 55/35, 55/43, 55/74, 41/55, 25/55, 43/55, 51/55, 50/55 or 50/51) |
NC | NC |
| 26* | Navy (Req's Exterior Color-27, 25, 96, 50, 27/25, 27/96, 25/55, 25/27, 25/96, 96/25, 96/27, 50/25 or 50/27) |
NC | NC |
| 52* | Neutral (Req's Exterior Color-55, 41, 35, 25, 43, 51, 74, 50, 41/74, 55/35, 55/43, 55/74, 55/51, 41/55, 35/55, 25/55, 43/55, 51/55, 74/41, 74/55, 50/55 or 50/35) |
NC | NC |
| 79* | Ruby (Req's Exterior Color-55, 41, 96, 51, 50, 74U, 55/51, 41/96, 41/74, 74/41, 96/41, 96/51, 51/55, 51/96 or 50/51) |
NC | NC |
![[email image]](../Graphics/email.gif)
Last modified 8/15/97. Copyright ©1995-97 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, INTERLOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.