![]() |
1997 Talon Optional Equipment | |||
Order # | Description | Invoice | MSRP |
Check for Available Rebates and Incentives | |||
YCF | Border State Emissions Equipment | 145.00 | 170.00 |
NAE | CA, MA, NY Emissions Equipment | 145.00 | 170.00 |
DGB | 4sp Automatic Transmission w/Overdrive (Base & ESi) | 633.00 | 745.00 |
DGB | 4sp Automatic Transmission w/Overdrive (TSi) | 757.00 | 981.00 |
21B | Quick Order Pkg. (ESi w/Manual Trans) (Incls: A/C; Rear Window Defroster; Floor Mats; AM/FM Stereo Cassette w/6 Speakers; Cruise Control; Pwr Sideview Mirrors; Removable Rear Storage Shelf.) |
1,435.00 | 1,688.00 |
21C | Quick Order Pkg. (ESi w/Manual Trans) (Incls: A/C; Rear Window Defroster; Floor Mats; AM/FM Stereo Cassette w/6 Speakers; Cruise Control; Pwr Sideview Mirrors; Removable Rear Storage Shelf; Cargo Net; Pwr Windows and Locks.) |
1,898.00 | 2,222.00 |
22C | Quick Order Pkg. (ESi w/Auto Trans) (Incls: A/C; Rear Window Defroster; Floor Mats; AM/FM Stereo Cassette w/6 Speakers; Cruise Control; Pwr Sideview Mirrors; Removable Rear Storage Shelf; Cargo Net; Pwr Windows and Locks.) |
1,898.00 | 2,222.00 |
23P | Quick Order Pkg. (TSi w/ Manual Trans)) (Incls: A/C; Floor Mats; Cruise Control; Pwr Windows and Locks.) |
1,372.00 | 1,614.00 |
24P | Quick Order Pkg. (TSi w/Auto Trans) (Incls: A/C; Floor Mats; Cruise Control; Pwr Windows and Locks.) |
1,372.00 | 1,614.00 |
25S | Quick Order Pkg. (TSi AWD) (Incls: A/C; Floor Mats; Alarm.) |
1,040.00 | 1,223.00 |
25L | Quick Order Pkg. (TSi AWD w/Manual Trans) (Incls: A/C; Floor Mats; Alarm; Pwr Sunroof; ABS; Leather Seating Trim; 6 Way Pwr Driver's Seat; AM/FM Stereo Cass w/CD, EQ and Infinity Speakers.) |
3,556.00 | 4,184.00 |
26L | Quick Order Pkg. (TSi AWD w/Auto Trans) (Incls: A/C; Floor Mats; Alarm; Pwr Sunroof; ABS; Leather Seating Trim; 6 Way Pwr Driver's Seat; AM/FM Stereo Cass w/CD, EQ and Infinity Speakers.) |
3,556.00 | 4,184.00 |
AY9 | 16" Aluminum Wheel Pkg. (ESi) (Incls: Cast Alum Alloy Wheels w/P205/55HR16 Performance BSW Tires.) |
431.00 | 507.00 |
BRF | Anti Lock Brakes (ESi, TSi) | 550.00 | 649.00 |
DSA | Limited Slip Differential (TSi AWD) | 226.00 | 266.00 |
GFA | Rear Window Defogger (Base & ESi, Std on TSi) | 138.00 | 162.00 |
GWA | Pwr Sunroof (ESi, TSi) | 621.00 | 730.00 |
GXR | Security Pkg (ESi, TSi) (Alarm; Remote Keyless Entry.) |
284.00 | 334.00 |
HAA | Air Conditioning | 731.00 | 860.00 |
JPS | 6 Way Pwr Driver's Seat (TSi) | 282.00 | 332.00 |
RAL | AM/FM Stereo w/4 Speakers (Base) |
199.00 | 234.00 |
RBW | AM/FM Stereo w/Cass & 6 Speakers (Base) | 427.00 | 502.00 |
RBX | AM/FM Stereo w/Cass, CD & 8 Speakers (ESi, TSi) (Req Quick Order Pkg.) |
332.00 | 390.00 |
RAZ | AM/FM Stereo w/Cass, CD, EQ & 8 Infinity Speakers (TSi) | 674.00 | 793.00 |
Color Selection | |||||
Exterior Colors | AH Grey |
XK Black/Tan |
Interior Colors | ||
PC7 | Pewter Blue | X |   | NC | NC |
PGE | Polo Green | X | X | NC | NC |
PMG | Wildberry | X | X | NC | NC |
PRB | Indy Red | X | X | NC | NC |
PRR | Paprika | X | X | NC | NC |
PQT | Bright Jade Green | X | X | NC | NC |
PX8 | Black | X | X | NC | NC |
PW7 | Bright White | X | X | NC | NC |
Last modified 8/8/97. Copyright ©1995-97 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, INTERLOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.