![]() |
| 1997 Neon Highline Optional Equipment | |||
| Order # | Description | Invoice | MSRP |
| Check for Available Rebates and Incentives | |||
| YCF | Border State Emissions Equipment | 93.00 | 105.00 |
| NAE | CA, MA, NY Emissions Equipment | 93.00 | 105.00 |
| DGA | 3sp Automatic Transmission | 534.00 | 600.00 |
| 21G | Sport Pkg (Highline Only w/2.0L Engine) (Incls: Pwr Bulge Hood; Sport Graphics; F&R Emblems; Fog Lights; Rear Spoiler; Tango Cloth Bucket Seats w/Rear 60/40 Split Folding Seat; Tach; 14" Sport Wheel Covers.) |
267.00 | 300.00 |
| 22G | Sport Pkg (Highline Only w/2.0L Engine) (Incls: 3sp Automatic Transmission; Pwr Bulge Hood; Sport Graphics; F&R Emblems; Fog Lights; Rear Spoiler; Tango Cloth Bucket Seats; Tach; 14" Sport Wheel Covers.) |
801.00 | 900.00 |
| 23G | Sport Pkg (Highline Only) (Incls: 150HP 2.0L DOHC 16V Engine; Performance 5sp Manual Transmission w/Overdrive; Pwr Bulge Hood; Sport Graphics; F&R Emblems; Fog Lights; Rear Spoiler; Tango Cloth Bucket Seats; Tach; 14" Sport Wheel Covers.) |
267.00 | 300.00 |
| 24G | Sport Pkg (Highline Only; NA CA, MA or NY) (Incls: 150HP 2.0L DOHC 16V Engine; 3sp Automatic Transmission; Pwr Bulge Hood; Sport Graphics; F&R Emblems; Fog Lights; Rear Spoiler; Tango Cloth Bucket Seats; Tach; 14" Sport Wheel Covers.) |
801.00 | 900.00 |
| ADA | Lighting Group Pkg (Highline Only) (Incls: Glove Compartment & Reading Lights; Illum Visor Vanity Mirrors.) |
116.00 | 130.00 |
| AJK | Deluxe Convenience Pkg (Highline Only) (Tilt Steering Wheel; Cruise Control.) |
312.00 | 350.00 |
| AJP | Pwr Convenience Pkg 2-Door (Highline Only) (Incls: Pwr Door Locks and Pwr Sideview Mirrors.) |
231.00 | 260.00 |
| AJP | Pwr Convenience Pkg 4-Door (Highline Only) (Incls: Pwr Door Locks and Pwr Sideview Mirrors.) |
267.00 | 300.00 |
| BRF | Anti Lock(ABS) Brakes (NA w/Competition Pkg) | 503.00 | 565.00 |
| CFK | Integrated Child Safety Seat (Highline Only) (Incls Fixed Rear Seatback.) |
89.00 | 100.00 |
| CLE | F&R Floor Mats | 45.00 | 50.00 |
| GWA | Pwr Moonroof (Highline Only) | 530.00 | 595.00 |
| GXR | Remote Keyless Entry (Highline Only) (Req. Pwr Convenience Pkg.) |
138.00 | 155.00 |
| JFH | Tachometer (Highline Only) | 89.00 | 100.00 |
| JPA | Pwr Front Windows (Highline Only) (Req. Pwr Convenience Pkg.) |
236.00 | 265.00 |
| K37 | Body Color Bodyside Moldings (NA w/Competition Pkg) | STD | STD |
| RAL | AM/FM Stereo w/4 Speakers |
STD | STD |
| RAS | AM/FM Stereo w/Cassette & 8 Speakers (Highline Only) | 231.00 | 260.00 |
| RBS | AM/FM Stereo w/Premium Cassette, 8 Speakers, CD Changer Controls (Highline Only) | 254.00 | 285.00 |
| RBR | AM/FM Stereo w/Premium CD Player, 8 Speakers (Highline Only) | 352.00 | 395.00 |
| WHP | Cast Alum Alloy Wheels (Highline Only) (Req Quick Order Pkg 21G, 22G, 23G or 24G.) |
316.00 | 355.00 |
| Exterior Paint Color Selection | |||
| PC4 | Lapis Blue Clearcoat (Req Agate Interior) |
NC | NC |
| PC5 | Light Iris Pearlcoat (Highline Sedans Only) (Req Agate Interior) |
NC | NC |
| PCH | Brilliant Blue Pearlcoat (Highline Sedan Only) (Req Agate Interior) |
NC | NC |
| PCN | Deep Amethyst (Highline Only) | NC | NC |
| PGS | Emerald Green Pearlcoat (Highline Only) | NC | NC |
| PH1 | Magenta Clearcoat (Req Agate Interior) |
NC | NC |
| PQM | Bright Jade Satin Glow (Highline Sedans Only) | NC | NC |
| PR4 | Flame Red Clearcoat | NC | NC |
| PRE | Strawberry Pearlcoat (Highline Only) | NC | NC |
| PW7 | Bright White Clearcoat | NC | NC |
| PX8 | Black Clearcoat | NC | NC |
| Interior Color Selection | |||
| AZ | Agate | NC | NC |
| K5 | Camel (Highline Only) (NA w/Light Iris, Brilliant Blue, Lapis Blue, or Magenta Exterior) |
NC | NC |
![[email image]](../Graphics/email.gif)
Last modified 8/8/97. Copyright ©1995-97 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, INTERLOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.