![]() |
1998 Sebring Coupe Optional Equipment | |||
Order # | Description | Invoice | MSRP |
YCF | Border State Emission Equipment | 151.00 | 170.00 |
NAE | CA/CT/MA/NY Emission Equipment (Req'd in CA/CT/MA/NY) |
151.00 | 170.00 |
DGB | 4-Speed w/Overdrive Automatic (LX Incls 525-Amp. Battery & 3.91 Axle Ratio.) |
619.00 | 695.00 |
21H | LX w/ECF 2.0 Liter (N/A LXi) (Req's Manual Trans.-DD4 w/ECF 2.0L Engine) Incls Cruise Control, Cargo Net, Dual Illum Visor Vanity Mirrors & Pwr Locks, Mirrors & Windows. |
694.00 | 780.00 |
24H | LX w/EEB 2.5 Liter Engine (N/A LXi) (Req's Manual Trans.-DD4 w/ECF 2.0L Engine) Incls Cruise Control, Cargo Net, Dual Illum Visor Vanity Mirrors & Pwr Locks, Mirrors & Windows. |
694.00 | 780.00 |
AY9 | LX w/ECF 2.0 Liter Engine (N/A LXi) (Req's Pkg.-2*H) Incls Cast Alum Wheels & (4) P205/55HR16 Performance BSW Tires. |
436.00 | 490.00 |
AY9 | LX w/EEB 2.5 Liter Engine (N/A LXi) (Req's Pkg.-2*H) Incls Cast Alum Wheels & (4) P205/55HR16 Performance BSW Tires. |
298.00 | 335.00 |
JPS | 6-Way Power Driver's Seat | 182.00 | 205.00 |
GWA | Power Sun Roof | 570.00 | 640.00 |
MDA | Front License Plate Bracket | N/C | N/C |
BRF | Anti-Lock Braking System | 534.00 | 600.00 |
GXR | Keyless Remote Control Entry System LX (Std. LXi) (Req's Pkg.-2*H) Incls Alarm. |
258.00 | 290.00 |
RBX | AM/FM Stereo w/CD & Cassette Radio LX (Std. LXi) (Req's Pkg.-2*H) Incls Graphic EQ. |
387.00 | 435.00 |
RAZ | AM/FM Stereo w/CD & Cassette Radio (Req's Pkg.-2*H on LX) Incls Graphic EQ & Infinity Speakers. |
676.00 | 760.00 |
RAZ | AM/FM Stereo w/CD & Cassette Radio Incls Graphic EQ & Infinity Speakers. |
289.00 | 325.00 |
J7** | Cloth Bucket Seats | N/C | N/C |
BL** | Leather Bucket Seats (N/A LX; Available Only w/Pkg.-24K) |
N/C | N/C |
1998 Sebring Coupe Exterior Paint Selection | |||
Order # | Description | Invoice | MSRP |
PC7 | Pewter Metallic Blue (Req's Interior Color-XH) |
N/C | N/C |
PGE | Polo Pearlcoat Green |
N/C | N/C |
PLD | Pearlcoat Caffe Latte |
N/C | N/C |
PMG | Pearlcoat Wildberry |
N/C | N/C |
PRB | Indy Clearcoat Red |
N/C | N/C |
PRR | Pearlcoat Paprika |
N/C | N/C |
PW7 | Bright Clearcoat White |
N/C | N/C |
PX8 | Clearcoat Black |
N/C | N/C |
1998 Sebring Coupe Interior Color Selection | |||
Order # | Description | Invoice | MSRP |
**XH | Black/Gray |
N/C | N/C |
**XK | Black/Tan (N/A w/Exterior-PC7) |
N/C | N/C |
. Copyright ©1995-98 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, UNILOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.