![]() |
1998 Cirrus LXi Optional Equipment | |||
Order # | Description | Invoice | MSRP |
YCF | Border State Emission Equipment | 151.00 | 170.00 |
NAE | CA/CT/MA/NY Emission Equipment (Req'd in CA/CT/MA/NY) |
151.00 | 170.00 |
ALJ | Gold Pkg. Incls Gold Trim Accents, Badging & Chrome Wheels w/Gold Accents. |
315.00 | 500.00 |
AWS | Smokers Pkg. Incls Cigarette Lighter & Ashtray. |
18.00 | 20.00 |
GWA | Power Moon Roof | 516.00 | 580.00 |
LSA | Alarm System | 134.00 | 150.00 |
MDA | Front License Bracket Bracket | N/C | N/C |
ADE | Engine Block & Battery Heater | 27.00 | 30.00 |
AR3 | AM/FM Stereo w/Cassette Includes CD Changer Controls. |
303.00 | 340.00 |
AR5 | AM/FM Stereo w/6-Disc CD Changer | 490.00 | 550.00 |
C7** | Cloth Bucket Seats | N/C | N/C |
XL** | Leather Bucket Seats Incls 8-Way Power Driver's Seat Adjuster & Leather Seating Surfaces. |
N/C | N/C |
TBB | Conventional Spare Tire | 111.00 | 125.00 |
1998 Cirrus LXi 4dr Sedan Exterior Paint Selection | |||
Order # | Description | Invoice | MSRP |
PAW | Deep Pearlcoat Slate (Req's Interior-K5 or AZ) |
N/C | N/C |
PCN | Deep Pearlcoat Amethyst (Req's Interior-K5 or AZ) |
N/C | N/C |
PG8 | Forest Pearlcoat Green |
N/C | N/C |
PGT | Alpine Pearlcoat Green |
N/C | N/C |
PH2 | Candy Apple Clearcoat Metallic Red (Req's Interior-K5 or AZ) |
178.00 | 200.00 |
1998 Cirrus LXi 4dr Sedan Interior Color Selection | |||
Order # | Description | Invoice | MSRP |
**AZ | Agate (N/A w/Exterior-PTE; Req's Exterior-PS4 w/Gold Pkg.-ALJ) |
N/C | N/C |
**JK | Silver Fern (N/A w/Gold Pkg.-ALJ; Req's Exterior-PGT, PG8 or PW1 and Seats-XL) |
N/C | N/C |
**K5 | Camel (N/A w/Exterior-PS4) |
N/C | N/C |
. Copyright ©1995-98 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, UNILOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.