| 1997 Thefts | Low Speed Crash | Hi Speed Crash List |
| Injury, Collision, & Theft Summaries | Links |
| Insurance Home | CHECK-UP |

2014 Auto Insurance Premium State Rankings


State Annual
Premium
1994
Rank
State Annual
Premium
1994
Rank
Alabama $1,529 22   Montana $2,013 6
Alaska $1,605 15 Nebraska $1,317 36
Arizona $1,222 38 Nevada $1,388 29
Arkansas $1,399 27 New Hampshire $983 49
California $1,962 8 New Jersey $1,905 9
Colorado $1,558 19 New Mexico $1,371 31
Connecticut $1,638 13 New York
$1,173 42
Delaware $1,580 17 North Carolina $1,060 46
Dist. of Columbia $2,127 4 North Dakota $1,710 12
Florida $1,830 10 Ohio $926 51
Georgia $2,201 3 Oklahoma $1,568 18
Hawaii $1,400 26 Oregon $1,333 35
Idaho $1,053 48 Pennsylvania $1,440 25
Illinois $1,370 32 Rhode Island $2,020 5
Indiana $1,202 40 South Carolina $1,316 37
Iowa $1,058 47 South Dakota $1,557 20
Kansas $1,358 34 Tennessee $1,397 28
Kentucky $1,503 23 Texas $1,620 14
Louisiana $1,971 7 Utah $1,192 41
Maine $964 50 Vermont $1,149 43
Maryland $1,810 11 Virginia $1,114 44
Massachussetts $1,604 16 Washington $1,499 24
Michigan $2,551 1 West Virginia $2,518 2
Minnesota $1,360 33 Wisconsin $1,087 45
Mississippi $1,385 30 Wyoming $1,541 21
Missouri $1,207 39 U.S. Average = $1,503
Source: Insure.com, 2014.


NAIC: National Association of Insurance Commissioners - From all 50 states and the District of Columbia. State insurance departments are the best sources for company and agent licensing information.

To State Insurance Department Telephone Numbers