| 1997 Thefts | Low Speed Crash | Hi Speed Crash List |
| Injury, Collision, & Theft Summaries | Links |
| Insurance Home | CHECK-UP |

Auto Insurance Premium State Rankings


State Annual
Premium
1994
Rank
State Annual
Premium
1994
Rank
Alabama $593.65 35   Montana $530.43 45
Alaska $770.11 11 Nebraska $532.74 44
Arizona $791.99 10 Nevada $829.28 7
Arkansas $606.05 33 New Hampshire $665.47 24
California $658.32 25 New Jersey $977.07 2
Colorado $754.88 13 New Mexico $674.27 22
Connecticut $871.20 5 New York
$935.64 4
Delaware $848.51 6 North Carolina $563.66 41
Dist. of Columbia $996.39 1 North Dakota $477.28 51
Florida $746.29 14 Ohio $579.05 37
Georgia $674.12 23 Oklahoma $602.72 34
Hawaii $700.09 17 Oregon $625.37 28
Idaho $505.16 47 Pennsylvania $698.56 18
Illinois $651.60 27 Rhode Island $825.44 8
Indiana $570.27 39 South Carolina $612.07 31
Iowa $478.75 49 South Dakota $478.42 50
Kansas $558.27 42 Tennessee $592.33 36
Kentucky $615.69 30 Texas $677.83 21
Louisiana $806.01 9 Utah $620.05 29
Maine $528.08 46 Vermont $568.39 40
Maryland $757.41 12 Virginia $576.08 38
Massachussetts $945.61 3 Washington $722.48 15
Michigan $702.32 16 West Virginia $680.09 20
Minnesota $695.55 19 Wisconsin $551.33 43
Mississippi $654.16 26 Wyoming $495.60 48
Missouri $611.73 32 U.S. Average = $741.63
   Source: National Association of Insurance Commissioners, 2000.

To State Insurance Department Telephone Numbers

[email image][email image]
. Copyright ©1995-2003 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, UNILOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders.